Today Events |
Time | EVENT | FT. HDP | FT. O/U | FT. 1X2 | 1H. HDP | 1H. O/U | 1H. 1X2 | ||
---|---|---|---|---|---|---|---|---|---|
KOREA K-LEAGUE | |||||||||
LIVE06:00PM | Jeonbuk Hyundai Motors FC Seoul Draw | 0-0.5 | 3.0 u | 1.96 3.72 3.32 | 0-0.5 | 1-1.5 u | 2.32 4.42 2.16 | ||
More+1 | |||||||||
LIVE06:00PM | Daejeon Citizen Gangwon FC Draw | 0-0.5 | 2.5 u | 2.05 3.40 3.35 | 0-0.5 | 1.0 u | 2.47 4.35 2.06 | ||
More+1 | |||||||||
NORWAY TIPPELIGAEN | |||||||||
LIVE01:00AM | Odd Grenland Valerenga Draw | 0-0.5 | 2.5 u | 2.12 3.22 3.36 | 0-0.5 | 1.0 u | 2.53 3.82 2.16 | ||
More+10 | |||||||||
LIVE01:00AM | Odd Grenland Valerenga | 0.5 | 2.5-3 u | ||||||
NORWAY 1ST DIVISION | |||||||||
LIVE12:00AM | Alta IF Strommen IF Draw | 0-0.5 | 3.0 u | 1.90 3.91 3.36 | 0-0.5 | 1-1.5 u | 2.28 4.41 2.20 | ||
More+10 | |||||||||
HUNGARY SUPER CUP | |||||||||
LIVE02:15AM | Videoton FC Debreceni VSC Draw | 0-0.5 | 2.5 u | 2.70 2.25 3.28 | 0 | 1.0 u | 3.31 3.03 2.05 | ||
More+1 | |||||||||
BULGARIA SUPER CUP | |||||||||
LIVE01:30AM | Ludogorets Razgrad (N) Lokomotiv Plovdiv Draw | 0.5-1 | 2.5 u | 1.65 4.04 3.75 | 0-0.5 | 1.0 u | 2.35 4.36 2.15 | ||
More+1 | |||||||||
BRAZIL SERIE A | |||||||||
LIVE06:30AM | Corinthians Botafogo RJ Draw | 0.5 | 2.5 u | 1.92 3.85 3.34 | 0-0.5 | 1.0 u | 2.42 4.78 2.01 | ||
More+10 | |||||||||
LIVE06:30AM | Corinthians Botafogo RJ | 0.5-1 | 2-2.5 u | ||||||
USA MAJOR LEAGUE SOCCER | |||||||||
LIVE07:00AM | Toronto FC Vancouver Whitecaps FC Draw | 0 | 2.5 u | 2.21 3.15 3.23 | 0 | 1.0 u | 2.78 3.74 2.03 | ||
More+9 | |||||||||
BRAZIL CUP | |||||||||
LIVE08:50AM | Coritiba Palmeiras Draw | 0.5 | 2.5 u | 1.87 4.02 3.37 | 0-0.5 | 1.0 u | 2.41 4.76 2.02 | ||
More+10 | |||||||||
LIVE08:50AM | Coritiba Palmeiras | 0.5-1 | 2-2.5 u | ||||||
PERU PRIMERA DIVISION | |||||||||
LIVE12:00AM | Real Garcilaso Juan Aurich Draw | 0.5-1 | 2.5 u | 1.53 5.30 3.60 | 0-0.5 | 1.0 u | 2.34 4.67 2.09 | ||
More+1 | |||||||||
LIVE02:00AM | FBC Melgar Inti Gas Deportes Draw | 0.5-1 | 2.5 u | 1.61 4.59 3.56 | 0-0.5 | 1.0 u | 2.48 4.04 2.13 | ||
More+1 | |||||||||
LIVE02:45AM | Leon de Huanuco Cobresol FBC Draw | 1-1.5 | 2.5 u | 1.26 9.38 4.55 | 0.5 | 1.0 u | 1.74 7.99 2.38 | ||
More+1 | |||||||||
LIVE03:00AM | Union Comercio Cienciano Draw | 1.0 | 2.5 u | 1.39 6.94 3.90 | 0.5 | 1.0 u | 1.96 5.84 2.28 | ||
More+1 | |||||||||
LIVE04:30AM | Universidad San Martin (N) Jose Galvez Draw | 0.5-1 | 2.5 u | 1.62 4.64 3.48 | 0-0.5 | 1.0 u | 2.25 4.44 2.22 | ||
More+1 | |||||||||
LIVE09:00AM | Universidad Cesar Vallejo Sporting Cristal Draw | 0.5 | 2.5 u | 2.13 2.98 3.17 | 0-0.5 | 1.0 u | 2.74 3.62 2.09 | ||
More+1 | |||||||||
US OPEN CUP | |||||||||
LIVE07:30AM | Philadelphia Union Sporting Kansas City Draw | 0 | 2-2.5 u | 2.61 2.50 3.15 | 0 | 1.0 u | 3.18 3.15 2.05 | ||
More+5 | |||||||||
LIVE10:00AM | Seattle Sounders CD Chivas USA Draw | 0.5 | 2.5 u | 1.77 4.23 3.35 | 0-0.5 | 1.0 u | 2.40 4.40 2.10 | ||
More+5 |
for more info and updates about soccer matches go here: www.12bet.com
0 comments:
Post a Comment